| Feature | 1 | 2 | 3 |
| Website Design | | | |
| Flash (Action Scripting) | | | |
| Accessibility Standards | | | |
| Cross-browser Compatibility | | | |
| Website Development | | | |
| Open Source CMS (TYPO3) | | | |
| Database Integration | | | |
| Custom Development | | | |
| Website Modules* | | | |
| E-Newsletter | | | |
| Calendar | | | |
| Image Galleries | | | |
| Online Brochures | | | |
| Digital Asset Management | | | |
| Search | | | |
| Banner Management | | | |
| User Admin | | | |
| Online Forms | | | |
| Management Services** | | | |
| 360 Online Review (Online Strategy) | | | |
| Project Management | | | |
| Support/ Maintenance | | | |
| User Training | | | |
| Statistics/Reporting | | | |
| Google Analytics | | | |
| Webtrends / Third Party Analytics | | | |
| Bespoke Statistics Reports | | | |
| Membership / Social Networking | | | |
| Registration and profiling | | | |
| Video / Audio Streaming | | ||
| Internal/ Dynamic Messaging | | | |
| Friends / Members Search | | | |
| Content Upload | | | |
| User Admin | | | |
| Blogs | | | |
| Guestbook | | | |
| Message Board(s) | | | |
| Forums | | | |
| Content Syndication | | | |
| News Engine | | | |
| RSS Feeds Import/ Export | | | |
| E-commerce | | | |
| Product Catalogues | | | |
| Storefronts | | | |
| Shopping cart Checkouts | | | |
| Repeat Purchase | | | |
| Order Tracking | | | |
| PayPal / Protx | | |
Note:
The table above provides an indication of the modules and services available for each solution. They can be mixed and matched depending on your needs and fixed price. For example Solution 1 would offer a choice of three (3) modules with support and management services as an additional monthly fee.

